| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia DeMolay Competition Winners > Attendance (Galloping Gavel) Award Winners | |||||
Virginia DeMolay Attendance (Galloping Gavel) Award Winners |
||||
| Year | Fall Fest | Brotherhood | Spring Quarterly | Conclave |
| 2010 | Norfolk | |||
| 2009 | Kempsville | Norfolk | Norfolk | |
| 2008 | Hanging Rock | Kempsville | Kempsville | |
| 2007 | Kempsville | Kempsville | Kempsville | |
| 2006 | Kempsville | |||
| 2005 | Roanoke Valley | Kempsville | Roanoke Valley | |
| 2004 | ||||
| 2003 | Roanoke Valley | Westhampton | Roanoke Valley | |
| 2002 | ||||
| 2001 | Northern Neck | |||
| 2000 | Northern Neck | |||
| 1999 | Lord Fairfax | |||
| 1998 | Doric | |||
| 1997 | Doric | |||
| 1996 | ||||
| 1995 | Doric | |||
| 1994 | Doric | |||
| 1993 | Alexandria-Washington | |||
| 1992 | Kempsville | |||
| 1991 | Norfolk | |||
| 1990 | Kempsville | |||
| 1989 | Washington's Boyhood Home | |||
| 1988 | New River | |||
| 1987 | New River | |||
| 1986 | Lord Fairfax | |||
| 1985 | Cradock | |||
| 1984 | Cradock | |||
| 1983 | Cradock | |||
| 1982 | Cradock | |||
| 1981 | New River | |||
| 1980 | Cradock | |||
| 1979 | C.W.L. Herndon | |||
| 1978 | Hampton Roads | |||
| 1977 | Lord Fairfax | |||
| 1976 | Kempsville | |||
| 1975 | Norview | |||
| 1974 | Cradock | |||
| 1973 | Alexandria-Washington | |||
| 1972 | Norview | |||
| 1971 | New River | |||
| 1970 | Bayside | |||
| 1969 | New River | |||
| 1968 | C. Vernon Eddy | |||
| 1967 | Clifton Forge | |||
| 1966 | Tidewater | |||
| 1965 | Woodlawn | |||
| 1964 | Clifton Forge | |||
| 1963 | Clifton Forge | |||
| 1962 | John Blair | |||
| 1961 | Lynchburg | |||
| This page was last updated on 01/17/2010 For questions or comments - thomas.sellers@gmail.com |