| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia State Competition Winners > Attendance Award > 2009 VA DeMolay Spring Quarterly Meeting | |||||
Virginia DeMolay 2009 Spring Quarterly Meeting Attendance Award Results |
||||
| Chapter | Members Attending | Members on Roll* | Distance Traveled | Total Points |
| Norfolk | 4 | 11 | 205 | 145.45 |
| Kempsville | 21 | 69 | 216 | 121.74 |
| Hanging Rock | 5 | 25 | 141 | 060.00 |
| Westhampton | 13 | 51 | 113 | 050.98 |
| Alexandria-Washington | 6 | 30 | 95 | 040.00 |
| Edwin Albert Mroz | 6 | 38 | 86 | 031.58 |
| A. Douglas Smith Jr. | 3 | 21 | 121 | 028.57 |
| Roanoke Valley | 6 | 75 | 133 | 024.00 |
| Occoquan | 2 | 33 | 85 | 012.12 |
| Prince William | 1 | 21 | 67 | 004.76 |
| Tidewater | 0 | 17 | 187 | 000.00 |
| Northern Neck | 0 | 19 | 88 | 000.00 |
| Doric | 0 | 2 | 216 | 000.00 |
| Cmdr W. L. Herndon | 0 | 49 | 81 | 000.00 |
| * Members on chapter's roll according to DeMolay International Membership Status Report dated 12/31/2008. To learn how these numbers are determined, see the Attendance Award part of the Rules/Regs section of this web site. | ||||
| This page was last updated on 06/07/2009 For questions or comments - thomas.sellers@gmail.com |