| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia DeMolay Competition Winners > Basketball Champions | |||||
Virginia DeMolay Basketball Champions |
|
| Year | Chapter |
| 2009 | Roanoke Valley |
| 2008 | Roanoke Valley |
| 2007 | Edwin Albert Mroz |
| 2006 | Prince William |
| 2005 | Occoquan |
| 2004 | Roanoke Valley |
| 2003 | Roanoke Valley |
| 2002 | Northern Neck |
| 2001 | Roanoke Valley |
| 2000 | Doric |
| 1999 | Roanoke Valley |
| 1998 | Kempsville |
| 1997 | Roanoke Valley |
| 1996 | C.W.L. Herndon |
| 1995 | Roanoke Valley |
| 1994 | Roanoke Valley |
| 1993 | Prince William |
| 1992 | New River |
| 1991 | New River |
| 1990 | New River |
| 1989 | New River |
| 1988 | New River |
| 1987 | New River |
| 1986 | Occoquan |
| 1985 | John T. Smith |
| 1984 | Claude B. Funk |
| 1983 | Claude B. Funk |
| 1982 | Claude B. Funk |
| 1981 | Mount Vernon |
| 1980 | New River |
| 1979 | Claude R. Gaither |
| 1978 | Claude R. Gaither |
| 1977 | Alexandria-Washington |
| 1976 | Alexandria-Washington |
| 1975 | Alexandria-Washington |
| 1974 | Lynchburg |
| 1973 | W. Lance Walker |
| This page was last updated on 08/07/2009 For questions or comments - thomas.sellers@gmail.com |