| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia DeMolay Competition Winners > Chapter Representative DeMolay Award Winners | |||||
Virginia DeMolay Chapter Representative DeMolay Award Winners |
||
| Year | Chapter | |
| 2009 | Kempsville | View Data |
| 2008 | Alexandria-Washington | View Data |
| 2007 | Kempsville | View Data |
| 2006 | Kempsville | View Data |
| 2005 | Alexandria-Washington | |
| 2004 | ||
| 2003 | Roanoke Valley | |
| 2002 | ||
| 2001 | Kempsville | |
| 2000 | Occoquan | |
| 1999 | ||
| 1998 | Roanoke Valley | |
| 1997 | A. Douglas Smith | |
| 1996 | Kempsville | |
| 1995 | ||
| 1994 | ||
| 1993 | Woodlawn | |
| 1992 | Roanoke Valley | |
| 1991 | Woodlawn | |
| 1990 | Woodlawn | |
| 1989 | Washington's Boyhood Home, Occoquan, and Roanoke Valley | |
| 1988 | Washington's Boyhood Home | |
| 1987 | John Blair and Lord Fairfax | |
| 1986 | John Blair | |
| 1985 | Woodlawn | |
| 1984 | Lord Fairfax | |
| 1983 | John Blair | |
| 1982 | John Blair | |
| 1981 | Lord Fairfax | |
| 1980 | John Blair | |
| 1979 | Lord Fairfax | |
| 1978 | John Blair | |
| 1977 | Prince William | |
| 1976 | John Blair | |
| 1975 | Prince William | |
| 1974 | Tidewater | |
| 1973 | Lord Fairfax | |
| 1972 | William Mason Saunders | |
| This page was last updated on 08/07/2009 For questions or comments - thomas.sellers@gmail.com |