| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia DeMolay Competition Winners > Humanitarian Award Winners | |||||
Virginia DeMolay Humanitarian Award Winners |
||
| Year | Chapter | |
| 2009 | CWL Herndon | View Submissions |
| 2008 | Alexandria-Washington | View Submissions |
| 2007 | CWL Herndon | View Submissions |
| 2006 | Prince William | View Submissions |
| 2005 | CWL Herndon | |
| 2004 | Prince William | |
| 2003 | Roanoke Valley | |
| 2002 | ||
| 2001 | Kempsville | |
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1996 | ||
| 1995 | New River | |
| 1994 | New River | |
| 1993 | ||
| 1992 | Woodlawn | |
| 1991 | New River | |
| 1990 | New River | |
| 1989 | New River | |
| 1988 | New River | |
| 1987 | Tidewater | |
| 1986 | John Blair | |
| 1985 | John Blair | |
| 1984 | John Blair | |
| 1983 | John T. Smith | |
| 1982 | John T. Smith | |
| 1981 | John T. Smith | |
| 1980 | John T. Smith | |
| 1979 | John T. Smith | |
| 1978 | Prince William | |
| 1977 | Prince William | |
| 1976 | Lord Fairfax | |
| 1975 | Lord Fairfax | |
| 1974 | Lynchburg | |
| 1973 | William Mason Saunders | |
| 1972 | Tidewater | |
| 1971 | Lynchburg | |
| 1970 | Lynchburg | |
| 1969 | William Mason Saunders | |
| 1968 | William Mason Saunders | |
| 1967 | Lynchburg | |
| 1966 | William Mason Saunders | |
| 1965 | William Mason Saunders | |
| 1964 | William Mason Saunders | |
| 1963 | William Mason Saunders | |
| 1962 | William Mason Saunders | |
| 1961 | Liberty | |
| This page was last updated on 08/07/2009 For questions or comments - thomas.sellers@gmail.com |