| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia DeMolay Competition Winners > Softball Champions | |||||
Virginia DeMolay Softball Champions |
|
| Year | Chapter |
| 2009 | Roanoke Valley |
| 2008 | Roanoke Valley |
| 2007 | Roanoke Valley |
| 2006 | Roanoke Valley |
| 2005 | Roanoke Valley |
| 2004 | Roanoke Valley |
| 2003 | Roanoke Valley |
| 2002 | Northern Neck |
| 2001 | Roanoke Valley |
| 2000 | Roanoke Valley |
| 1999 | Roanoke Valley |
| 1998 | Kempsville |
| 1997 | Roanoke Valley |
| 1996 | C.W.L. Herndon |
| 1995 | Roanoke Valley |
| 1994 | Roanoke Valley |
| 1993 | Prince William |
| 1992 | New River |
| 1991 | Prince William |
| 1990 | New River |
| 1989 | New River |
| 1988 | New River |
| 1987 | Cradock |
| 1986 | Lord Fairfax |
| 1985 | John T. Smith |
| 1984 | Cradock |
| 1983 | Westhampton |
| 1982 | Cradock |
| 1981 | Cradock |
| 1980 | New River |
| 1979 | Doric |
| 1978 | Claude R. Gaither |
| 1977 | Alexandria-Washington |
| 1976 | Tidewater |
| 1975 | Norview |
| 1974 | Lynchburg |
| 1973 | Lynchburg |
| 1972 | Lynchburg |
| 1971 | Lynchburg |
| 1970 | Lynchburg |
| 1969 | Bayside |
| 1968 | Lynchburg |
| 1967 | Chesterfield |
| 1966 | William Mason Saunders |
| 1965 | William Mason Saunders |
| 1964 | William Mason Saunders |
| 1963 | Norview |
| 1962 | William Mason Saunders |
| 1961 | Norfolk |
| This page was last updated on 08/07/2009 For questions or comments - thomas.sellers@gmail.com |